<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Canadian&#039;s Comments On Life &#187; Environment</title>
	<atom:link href="http://www.jennandlucien.net/lucien/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennandlucien.net/lucien</link>
	<description>Lucien W. Dupont&#039;s weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Ford Fusion</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2012%2F01%2F09%2F2013-ford-fusion%2F&#038;seed_title=2013+Ford+Fusion</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2012%2F01%2F09%2F2013-ford-fusion%2F&#038;seed_title=2013+Ford+Fusion#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:39:37 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jennandlucien.net/lucien/?p=829</guid>
		<description><![CDATA[Ford&#8217;s new 2013 Ford Fusion (this is the plugin hybrid version called the Energi). Looks like they incorporated some Austin Martin design cues. I hope it drives as good as it looks.]]></description>
			<content:encoded><![CDATA[<p>Ford&#8217;s new 2013 Ford Fusion (this is the plugin hybrid version called the Energi). Looks like they incorporated some Austin Martin design cues. I hope it drives as good as it looks. </p>
<p><a href="http://www.netcarshow.com/ford/2013-fusion_energi/1600x1200/wallpaper_02.htm"><img alt="" src="http://photo.netcarshow.com/Ford-Fusion_Energi_2013_photo_02.jpg" title="2013 Ford Fusion Energi" class="aligncenter" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2012%2F01%2F09%2F2013-ford-fusion%2F&#038;seed_title=2013+Ford+Fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick in the Gulf of Mexico June 19, 2010</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2010%2F06%2F22%2Foil-slick-in-the-gulf-of-mexico-june-19-2010%2F&#038;seed_title=Oil+Slick+in+the+Gulf+of+Mexico+June+19%2C+2010</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2010%2F06%2F22%2Foil-slick-in-the-gulf-of-mexico-june-19-2010%2F&#038;seed_title=Oil+Slick+in+the+Gulf+of+Mexico+June+19%2C+2010#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:08:56 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jennandlucien.net/lucien/2010/06/22/oil-slick-in-the-gulf-of-mexico-june-19-2010/</guid>
		<description><![CDATA[Oil Slick in the Gulf of Mexico June 19, 2010 [Detail], originally uploaded by NASA Goddard Photo and Video. This really gives a scale to the oil slick, which hasn&#8217;t slowed down.]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/gsfc/4721299117/"><img class="flickr-photo" src="http://farm2.static.flickr.com/1427/4721299117_cc26ae2266.jpg" alt="" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/gsfc/4721299117/">Oil Slick in the Gulf of Mexico June 19, 2010 [Detail]</a>, originally uploaded by <a href="http://www.flickr.com/people/gsfc/">NASA Goddard Photo and Video</a>.</span></div>
<p class="flickr-yourcomment">This really gives a scale to the oil slick, which hasn&#8217;t slowed down.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2010%2F06%2F22%2Foil-slick-in-the-gulf-of-mexico-june-19-2010%2F&#038;seed_title=Oil+Slick+in+the+Gulf+of+Mexico+June+19%2C+2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Community Heated with Solar Power Built in Canada, Eh.</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2008%2F07%2F29%2Ffirst-community-heated-with-solar-power-built-in-canada-eh%2F&#038;seed_title=First+Community+Heated+with+Solar+Power+Built+in+Canada%2C+Eh.</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2008%2F07%2F29%2Ffirst-community-heated-with-solar-power-built-in-canada-eh%2F&#038;seed_title=First+Community+Heated+with+Solar+Power+Built+in+Canada%2C+Eh.#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:23:52 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jennandlucien.net/lucien/?p=545</guid>
		<description><![CDATA[First Community Heated with Solar Power Built in Canada, Eh. (Via EcoGeek.org.) Nice to see my home country and home province doing some really advanced stuff in being green.. I like this little bit: Even with sunny Alberta weather, it &#8230; <a href="http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2008%2F07%2F29%2Ffirst-community-heated-with-solar-power-built-in-canada-eh%2F&#038;seed_title=First+Community+Heated+with+Solar+Power+Built+in+Canada%2C+Eh.">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/~r/EcoGeek/~3/349875011/">First Community Heated with Solar Power Built in Canada, Eh.</a></p>
<p>(Via <a href="http://www.ecogeek.org">EcoGeek.org</a>.)</p>
<p>Nice to see my home country and home province doing some really advanced stuff in being green.. I like this little bit:</p>
<blockquote><p>Even with sunny Alberta weather, it will take approximately three years to fully charge the BTES field. In the first years of operation, the field will operate at relatively low temperatures, and the recoverable energy will be largely depleted before the end of the heating season.  However, after a few years of operation, the core temperature of the BTES field will approach 80°C by the end of summer, with sufficient heat for almost an entire heating season.</p></blockquote>
<p>Check it out: <a href="http://www.dlsc.ca/index.htm">Drakes Landing Solar Community.</a></p>
<div style="text-align:center;"><img src="http://www.jennandlucien.net/lucien/wp-content/uploads/2008/07/f82b01f7-52b1-4ed4-9fde-48d48dacc51d.jpg" alt="F82B01F7-52B1-4ED4-9FDE-48D48DACC51D.jpg" border="0" width="450" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2008%2F07%2F29%2Ffirst-community-heated-with-solar-power-built-in-canada-eh%2F&#038;seed_title=First+Community+Heated+with+Solar+Power+Built+in+Canada%2C+Eh./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Economy: Doublespeak at its Best</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Ffuel-economy-doublespeak-at-its-best%2F&#038;seed_title=Fuel+Economy%3A+Doublespeak+at+its+Best</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Ffuel-economy-doublespeak-at-its-best%2F&#038;seed_title=Fuel+Economy%3A+Doublespeak+at+its+Best#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:41:44 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jennandlucien.net/lucien/2007/12/19/fuel-economy-doublespeak-at-its-best/</guid>
		<description><![CDATA[Fuel Economy: Doublespeak at its Best (Via Green Car Advisor.) So, it seems that the supposed 35 mpg CAFE limit for new cars by 2020 is, essentially, a lie. The CAFE mpg standard hasn&#8217;t been revised like the mpg on &#8230; <a href="http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Ffuel-economy-doublespeak-at-its-best%2F&#038;seed_title=Fuel+Economy%3A+Doublespeak+at+its+Best">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.edmunds.com/GreenCarAdvisor/139">Fuel Economy: Doublespeak at its Best</a></p>
<p>(Via <a href="http://blogs.edmunds.com/GreenCarAdvisor/">Green Car Advisor</a>.)</p>
<p>So, it seems that the supposed 35 mpg CAFE limit for new cars by 2020 is, essentially, a lie. The CAFE mpg standard hasn&#8217;t been revised like the mpg on the sticker has. </p>
<p>Go read it. </p>
<p>Is anyone else tired of politics and the people in politics? This crap makes me want to become a citizen so I can at least cast one vote in changing things.</p>
<p>Or maybe running for office, so there can be at least one person in politics who isn&#8217;t as dumb as a fraking board. </p>
<p>Sorry.. but geezz.. you think the <a href="http://nationalpriorities.org/cms/costofwar">478 trillion dollars</a> spent in Iraq could completely create a hydrogen infrastructure for all countries in the entire world, create new solar panels that are cheap enough and are efficient enough that we&#8217;d never have to burn any oil. Ever.</p>
<p>How can we stand for such waste?</p>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Ffuel-economy-doublespeak-at-its-best%2F&#038;seed_title=Fuel+Economy%3A+Doublespeak+at+its+Best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People Mover From Disney Lives!</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Fthe-people-mover-from-disney-lives%2F&#038;seed_title=The+People+Mover+From+Disney+Lives%21</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Fthe-people-mover-from-disney-lives%2F&#038;seed_title=The+People+Mover+From+Disney+Lives%21#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:17:35 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jennandlucien.net/lucien/2007/12/19/the-people-mover-from-disney-lives/</guid>
		<description><![CDATA[Check this out.. Deep down, who doesn&#8217;t want public transportation like this? It is, at its core, Walt Disney&#8217;s People Mover for real, bitches. (From Autoblog Green)]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/B7hgipbHBK8&amp;rel=1&amp;border=1" wmode="transparent" type="application/x-shockwave-flash" height="373" width="425"></embed> </p>
<p>Check this out.. Deep down, who doesn&#8217;t want public transportation like this?</p>
<p>It is, at its core, <a href="http://en.wikipedia.org/wiki/PeopleMover" target="_blank">Walt Disney&#8217;s People Mover</a> for real, <a href="http://twitter.com/danielpunkass/statuses/515641692" target="_blank">bitches</a>.<br />
</p>
<p>(From<a href="http://www.autobloggreen.com/2007/12/19/videos-londons-heathrow-airport-to-use-driveless-electric-pod/" target="_blank"> Autoblog Green</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F12%2F19%2Fthe-people-mover-from-disney-lives%2F&#038;seed_title=The+People+Mover+From+Disney+Lives%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You wonder why global warming is happening&#8230;</title>
		<link>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F10%2F27%2Fyou-wonder-why-global-warming-is-happening%2F&#038;seed_title=You+wonder+why+global+warming+is+happening%26%238230%3B</link>
		<comments>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F10%2F27%2Fyou-wonder-why-global-warming-is-happening%2F&#038;seed_title=You+wonder+why+global+warming+is+happening%26%238230%3B#comments</comments>
		<pubDate>Sun, 28 Oct 2007 05:00:44 +0000</pubDate>
		<dc:creator>Lucien W. Dupont</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jennandlucien.net/lucien/2007/10/27/you-wonder-why-global-warming-is-happening/</guid>
		<description><![CDATA[This is unbelievable. Beijing Pollution&#8230; in HD from Chip Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is unbelievable. </p>
<p><object data="http://vimeo.com/moogaloop.swf?clip_id=358220&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" height="225" width="400" type="application/x-shockwave-flash"><param value="best" name="quality"></param><param value="true" name="allowfullscreen"></param><param value="showAll" name="scale"></param><param value="http://vimeo.com/moogaloop.swf?clip_id=358220&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" name="movie"></param></object><a href="http://vimeo.com/358220/l:embed_358220">Beijing Pollution&#8230; in HD</a> from <a href="http://vimeo.com/chipthomas/l:embed_358220">Chip Thomas</a> on <a href="http://vimeo.com/l:embed_358220">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennandlucien.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.jennandlucien.net%2Flucien%2F2007%2F10%2F27%2Fyou-wonder-why-global-warming-is-happening%2F&#038;seed_title=You+wonder+why+global+warming+is+happening%26%238230%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

